Kalilangan Festival 2025 was an event filled with color, culture, and excitement in General Santos City. As the city celebrated its rich history and vibrant community, one of the highly anticipated highlights of this year’s festivities was the 500K National Darts Tournament, which took place from February 21 to 23, 2025, bringing together the best darts players from all over the Philippines.

The Kalilangan Festival, an annual celebration in General Santos City, honors the city’s culture, history, and lively community. This year’s festival offered something for everyone—whether you were a fan of traditional dances, live music, or the thrill of sporting events, there was no shortage of entertainment.
Darts Tournament: A Fight for the Title
Kwiky Mart is the largest darts facility in the region, providing ample space for the fierce competition. It was the perfect venue for the biggest darts competition in Mindanao this year, the 500K National Darts Tournament! With a prize pool of P500,000, the event attracted top-tier players from Luzon, Visayas, and Mindanao, all competing for the grand prize and the title of national champion.

The event kicked off with a heartfelt prayer, followed by a speech from Guest Speaker Mr. Michael Pacquiao. The players then took their oath of sportsmanship, committing to fair play and honor. To officially launch the tournament, Mr. Pacquiao threw the first three darts, marking the beginning of what would be an exciting competition.

Paolo Nebrida, the first-ever Filipino champion at the PDC World Series of Darts, was also part of the competition! Known for his incredible skills and achievements, Nebrida added an extra layer of excitement to the tournament as players and fans eagerly watched him compete among the best in the country.

Gensan has earned a reputation for producing some of the best darts players, and this year’s tournament showcased that talent. The city has been home to standout players, such as TJ Tongcopanon, who made history as the youngest National Master at just 16 years old. The local darts community was well-represented at the tournament, with fierce competition that kept the audience on the edge of their seats.
Tournament Matches
The 500K National Darts Tournament featured several exciting categories.
- ✅ February 21 at 6 PM – Classified Draw Doubles
- ✅ February 22 at 11 AM – Fixed Four-Person Team
- ✅ February 22 at 5 PM – Classified Draw Triples
- ✅ February 23 at 9 AM – Categories for Youth Singles, Ladies Singles, Manager’s Cup Singles, Non-Classified Singles (45 years old above)
- âś… February 23 at 5 PM – Open Singles
The 500K National Darts Tournament was a spectacular success, and Kwiky Mart was the perfect venue to host such an exciting event. From the opening ceremony to the intense final matches, the tournament had it all—competition, skill, and plenty of unforgettable moments. An unforgettable darts competition that defined Mindanao’s sports scene this year!
Winners of the 500K National Darts Tournament 2025!
Here are the winners of the 500K National Darts Tournament 2025! (Data from the National Darts Federation of the Philippines)
Classified Draw Doubles
No of Participants: 244 Players
| Champion | Johnray Sajol – Zsdc Spv Mon Villafuerte – Kumpadres |
| Runner Up: | Romel Sudaria – Agendarts Paolo Nebrida – Robson |
| Joint 3rd : | Enok Quinal – Agendarts John Mark Bracero – Zsdc Spv |
| Joint 4th: | Eduard Largo – Zsdc Spv Bon Bon Suenan – UDC |
| Joint 5th: | Larito Alvino – Gensan Johnfriets Bayron – Pacman |
| Joint 6th: | Ni Guelos – Kumpadres Jake Monticino – Pikit |
| Joint 7th: | Vincent Babayen on – Zsdc Spv Giselle Bulahao – Kumpadres |
| Joint 8th: | Denver Tongcopanon – 180 Kmart John Sichon – Armada |
Fix Four Person Team
No of Participants: 47 Teams
| Champion | ZSDC – SPV 1 Eduard Largo John ray Sajol Rolly Gabiana John Mark Bracero |
| Runner Up: | MCDC BPDF GWDT 2 Ding Sumulong Bhoy Ulang Junjun Biala Jhun Tranco |
| Joint 3rd : | MCDC 1 Lourence Ilagan Alexis Toylo Rj Escaros Sonny Balagat |
| Joint 4th: | 180 Kmart Denver Tongcopanon Dante Aparri Daniel Facturanan Jayjay Maraon |
| Joint 5th: | Narra Park 3 Ruel Banaybanay Arnold Reformina Bebe Panso Jeovanni Dela Cruz |
| Joint 6th: | Agendarts 2 Boyet Go Cj Andaya Ronnie Rosal Renier Geral |
| Joint 7th: | Armada 1 Micheal Paculdo Lito Peresores Paulo Gallano Blake Galagar |
| Joint 8th: | Metrix Bolt Duyane Decena Dart Decena Bruse Perez Jojo Tupas |
| Joint 9th : | Kumpadres 1 Nj Guelos Mark Lumilang Mon Villafuerte Lance Pepito |
| Joint 10th : | Kumpadres 2 Noel Anino Benot Mangle Wendel Fuentevilla Jay Orallo |
| Joint 11th : | Narra Park 2 Bobby Geba Alvin Maguate Ryan Galceran Alex Tagarao |
| Joint 12th: | ADC Palakdot 1 John Taer Boboy Paloma Dodie Geraga Bong Alaba |
| Joint 13th: | Project 587 / Kwiky Mart John Louie Curacha Jhunrex Acla Kong Zamora Deric Flaris |
| Joint 14th: | Agendarts 1 Bobot Tubianosa Felix Llames Julian Crosado Ian Delos Reyes |
| Joint 15th: | |
| Joint 16th: |
Classifies Draw Triples
No of Participants: 282 Players
| Champion | Noel Malicdem – Robson Dionald Sichon – Armada Rodel Pendon – Socodarts |
| Runner Up: | Rodel Lamaha – Nong Samones – Kumpadres Khey Pilapil – TDC |
| Joint 3rd : | Jc Martus – Agendarts Giselle Bulahao – Kumpadres Kevin Benavente – Narra Park |
| Joint 4th: | Arvin Binondo – Arsenal Aries Quijano – Robson Nico Munar – Agendarts |
| Joint 5th: | Aj Orallo – Kumpadres Doncris Malabarbas – 180 Davao Darts & Diner Ken2 Delima – Pacman Dapdesi |
| Joint 6th: | Bong Gabiana – Zsdc Spv Aldwen Remoroza – ADC Francis Lumantas – Agendarts |
| Joint 7th: | Dhon Hera – Narra Park Daphne Navida – Agendarts Jake Monticino – Pikit |
| Joint 8th: | Ryan Galceran – Narra Park Leng Papa – UDC Jayjay Tagudin – Kiamba |
Youth Singles
No of Participants: 41 Players
| Champion | Stat Dionio – Pacman Agendarts |
| Runner Up: | Lance Pepito – Kumpadres |
| Joint 3rd : | Dart Decena – Metrix |
| Joint 4th: | Kiro Bisarra – Socodarts |
| Joint 5th: | Radrad Candado – UDK |
| Joint 6th: | John lloyd Quitiol – UDK |
| Joint 7th: | Zhian Ybañez – UDK |
| Joint 8th: | Nong Samones – Kumpadres |
Managers Cup Singles
No of Participants: 17 Players
| Champion | Arnold Aranzado – Armada |
| Runner Up: | Long Longyapon – Kumpadres |
| Joint 3rd : | Cris Bayron – Pacman |
| Joint 4th: | Reggie Javier – Agendarts |
| Joint 5th: | John Clifford Continggo |
| Joint 6th: | Ding Sumulong – BPDF |
| Joint 7th: | Yan yan Gecosala – WIDAC |
| Joint 8th: | Arvin Mayol – Agendarts |
Non Classified Seniors Singles
No of Participants: 33 Players
| Champion | Chavez Jacob – FOD |
| Runner Up: | Piolo Pascual – 180 Davao |
| Joint 3rd : | Roel Banay banay- Narra Park |
| Joint 4th: | Bobot Estrellan – Agendarts |
| Joint 5th: | King Gumanid – Kumpadres |
| Joint 6th: | Arnold Reformina – Narra Park |
| Joint 7th: | Cris Bayron – Pacman |
| Joint 8th: | Jecle Rosales – Kumpadres |
Ladies Singles
No of Participants: 23 Players
| Champion | Janjan Hinojales – Robson |
| Runner Up: | Ging Ansale – GMD |
| Joint 3rd : | Ging Ricarte – Pacman |
| Joint 4th: | Karen Lapiz – Robson |
| Joint 5th: | Daphne Navida – Agendarts |
| Joint 6th: | Aileen Oclarit – Butuan |
| Joint 7th: | Nikkie Quintana – Narra Park |
| Joint 8th: | Giselle Bulahao – Kumpadres |
Open Singles
No of Participants: 108 Players
| Champion | Noel Malicdem – Robson |
| Runner Up: | Aris Quijano – Robson |
| Joint 3rd : | Bobby Geba – Narra Park |
| Joint 4th: | Christian Delos Reyes – Zsdc Spv |
| Joint 5th: | Lourence Ilagan – MCDC |
| Joint 6th: | Kevin Benavente – Narra Park |
| Joint 7th: | Basco Pananggulong – Mr. 26 |
| Joint 8th: | Bobot Tubianosa – Agendarts |
| Joint 9th : | Sonny Balagat – MCDC |
| Joint 10th : | Lance Pepito – Kumpadres |
| Joint 11th : | Eduard Largo – Zsdc Spv |
| Joint 12th: | Balong Quines – Soco Darts |
| Joint 13th: | Marion Omac – Narra Park |
| Joint 14th: | Vincent Babayen on – Zsdc Spv |
| Joint 15th: | Mark Lumilang – Kumpadres |
| Joint 16th: | Albert Dela Cerna – Mr. 26 |
| Joint 17th : | Eilgein Calma – Zsdc Spv |
| Joint 18th : | Lao Asi – Mr. 26 |
| Joint 19th : | Ryan Galceran – Narra Park |
| Joint 20th: | Bruse Perez – Metrix |
| Joint 21st: | Rj Escaros – MCDC |
| Joint 22nd: | Nonex Bendol – Pacman |
| Joint 23rd: | Paolo Nebrida – Robson |
| Joint 24th: | Butch Quiros – Agendarts Pacman |
| Joint 25th: | Joel Umbod – Agendarts Armada |
| Joint 26th: | Alain Sim – FOD/Gusali Verde |
| Joint 27th: | Daniel Facturanan – 180 Kmart |
| Joint 28th: | John Louie Curacha – Project 587 |
| Joint 29th: | Cris John Bayron – Pacman |
| Joint 30th: | Stat Dionio – Agendarts Pacman |
| Joint 31st: | Jayjay Maraon – 180 Kmart |
| Joint 32nd: | Junjun Biala – GWDT |
Tournament MVP
| John ray Sajol of ZSDC SPV |







